"Table 12C- LTCH PPS Wage Index for Urban Areas Under the Prior CBSA Designations for Discharges Occurring from        October 1, 2014 through September 30, 2015"							
CBSA Code	CBSA Title	 LTCH PPS Wage Index					
10180	"Abilene, TX"	0.7440					
10380	"Aguadilla-Isabela-San Sebastin, PR"	0.3586					
10420	"Akron, OH"	0.8539					
10500	"Albany, GA"	0.8128					
10580	"Albany-Schenectady-Troy, NY"	0.8453					
10740	"Albuquerque, NM"	0.9478					
10780	"Alexandria, LA"	0.7813					
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9121					
11020	"Altoona, PA"	0.9345					
11100	"Amarillo, TX"	0.8277					
11180	"Ames, IA"	0.9331					
11260	"Anchorage, AK"	1.2419					
11300	"Anderson, IN"	1.0078					
11340	"Anderson, SC"	0.8744					
11460	"Ann Arbor, MI"	1.0219					
11500	"Anniston-Oxford, AL"	0.7466					
11540	"Appleton, WI"	0.9626					
11700	"Asheville, NC"	0.8531					
12020	"Athens-Clarke County, GA"	0.8774					
12060	"Atlanta-Sandy Springs-Marietta, GA"	0.9369					
12100	"Atlantic City-Hammonton, NJ"	1.1692					
12220	"Auburn-Opelika, AL"	0.8071					
12260	"Augusta-Richmond County, GA-SC"	0.9225					
12420	"Austin-Round Rock-San Marcos, TX"	0.9545					
12540	"Bakersfield-Delano, CA"	1.1944					
12580	"Baltimore-Towson, MD"	0.9950					
12620	"Bangor, ME"	0.9825					
12700	"Barnstable Town, MA"	1.3124					
12940	"Baton Rouge, LA"	0.7976					
12980	"Battle Creek, MI"	1.0112					
13020	"Bay City, MI"	0.9630					
13140	"Beaumont-Port Arthur, TX"	0.8508					
13380	"Bellingham, WA"	1.2403					
13460	"Bend, OR"	1.1710					
13644	"Bethesda-Rockville-Frederick, MD"	1.0198					
13740	"Billings, MT"	0.8686					
13780	"Binghamton, NY"	0.8476					
13820	"Birmingham-Hoover, AL"	0.8189					
13900	"Bismarck, ND"	0.7216					
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8473					
14020	"Bloomington, IN"	0.9062					
14060	"Bloomington-Normal, IL"	0.9165					
14260	"Boise City-Nampa, ID"	0.9205					
14484	"Boston-Quincy, MA"	1.2679					
14500	"Boulder, CO"	0.9907					
14540	"Bowling Green, KY"	0.8410					
14740	"Bremerton-Silverdale, WA"	1.0836					
14860	"Bridgeport-Stamford-Norwalk, CT"	1.3289					
15180	"Brownsville-Harlingen, TX"	0.7876					
15260	"Brunswick, GA"	0.8486					
15380	"Buffalo-Niagara Falls, NY"	1.0240					
15500	"Burlington, NC"	0.8590					
15540	"Burlington-South Burlington, VT"	1.0121					
15764	"Cambridge-Newton-Framingham, MA"	1.1330					
15804	"Camden, NJ"	1.0287					
15940	"Canton-Massillon, OH"	0.8521					
15980	"Cape Coral-Fort Myers, FL"	0.9253					
16020	"Cape Girardeau-Jackson, MO-IL"	0.9094					
16180	"Carson City, NV"	1.0679					
16220	"Casper, WY"	1.0860					
16300	"Cedar Rapids, IA"	0.8850					
16580	"Champaign-Urbana, IL"	0.9076					
16620	"Charleston, WV"	0.7988					
16700	Charleston-North Charleston-Summerville	0.8968					
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	0.9230					
16820	"Charlottesville, VA"	0.9053					
16860	"Chattanooga, TN-GA"	0.8711					
16940	"Cheyenne, WY"	0.9798					
16974	"Chicago-Joliet-Naperville, IL"	1.0412					
17020	"Chico, CA"	1.1631					
17140	"Cincinnati-Middletown, OH-KY-IN"	0.9473					
17300	"Clarksville, TN-KY"	0.7526					
17420	"Cleveland, TN"	0.7468					
17460	"Cleveland-Elyria-Mentor, OH"	0.9233					
17660	"Coeur d'Alene, ID"	0.9125					
17780	"College Station-Bryan, TX"	0.9289					
17820	"Colorado Springs, CO"	0.9441					
17860	"Columbia, MO"	0.8319					
17900	"Columbia, SC"	0.8392					
17980	"Columbus, GA-AL"	0.8293					
18020	"Columbus, IN"	0.9881					
18140	"Columbus, OH"	0.9539					
18580	"Corpus Christi, TX"	0.8740					
18700	"Corvallis, OR"	1.1404					
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8542					
19060	"Cumberland, MD-WV"	0.8374					
19124	"Dallas-Plano-Irving, TX"	0.9703					
19140	"Dalton, GA"	0.8386					
19180	"Danville, IL"	0.9751					
19260	"Danville, VA"	0.7963					
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9717					
19380	"Dayton, OH"	0.8938					
19460	"Decatur, AL"	0.7029					
19500	"Decatur, IL"	0.7908					
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8368					
19740	"Denver-Aurora-Broomfield, CO"	1.0429					
19780	"Des Moines-West Des Moines, IA"	0.9168					
19804	"Detroit-Livonia-Dearborn, MI"	0.9296					
20020	"Dothan, AL"	0.7163					
20100	"Dover, DE"	1.0291					
20220	"Dubuque, IA"	0.8942					
20260	"Duluth, MN-WI"	1.0107					
20500	"Durham-Chapel Hill, NC"	0.9808					
20740	"Eau Claire, WI"	0.9724					
20764	"Edison-New Brunswick, NJ"	1.0989					
20940	"El Centro, CA"	0.9162					
21060	"Elizabethtown, KY"	0.7701					
21140	"Elkhart-Goshen, IN"	0.9013					
21300	"Elmira, NY"	0.8690					
21340	"El Paso, TX"	0.8139					
21500	"Erie, PA"	0.7785					
21660	"Eugene-Springfield, OR"	1.1622					
21780	"Evansville, IN-KY"	0.8537					
21820	"Fairbanks, AK"	1.1092					
21940	"Fajardo, PR"	0.3669					
22020	"Fargo, ND-MN"	0.7640					
22140	"Farmington, NM"	0.9778					
22180	"Fayetteville, NC"	0.8042					
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8598					
22380	"Flagstaff, AZ"	1.2423					
22420	"Flint, MI"	1.1148					
22500	"Florence, SC"	0.8016					
22520	"Florence-Muscle Shoals, AL"	0.7577					
22540	"Fond du Lac, WI"	0.9084					
22660	"Fort Collins-Loveland, CO"	0.9454					
22744	Fort Lauderdale-Pompano Beach-Deerfield	0.9952					
22900	"Fort Smith, AR-OK"	0.7593					
23060	"Fort Wayne, IN"	0.9423					
23104	"Fort Worth-Arlington, TX"	0.9400					
23420	"Fresno, CA"	1.1754					
23460	"Gadsden, AL"	0.7517					
23540	"Gainesville, FL"	0.8891					
23580	"Gainesville, GA"	0.9185					
23844	"Gary, IN"	0.9443					
24020	"Glens Falls, NY"	0.8450					
24140	"Goldsboro, NC"	0.8733					
24220	"Grand Forks, ND-MN"	0.7047					
24300	"Grand Junction, CO"	0.9768					
24340	"Grand Rapids-Wyoming, MI"	0.8965					
24500	"Great Falls, MT"	0.9102					
24540	"Greeley, CO"	0.9649					
24580	"Green Bay, WI"	0.9426					
24660	"Greensboro-High Point, NC"	0.8535					
24780	"Greenville, NC"	0.9371					
24860	"Greenville-Mauldin-Easley, SC"	0.9267					
25020	"Guayama, PR"	0.3660					
25060	"Gulfport-Biloxi, MS"	0.8179					
25180	"Hagerstown-Martinsburg, MD-WV"	0.9080					
25260	"Hanford-Corcoran, CA"	1.1251					
25420	"Harrisburg-Carlisle, PA"	0.9734					
25500	"Harrisonburg, VA"	0.8946					
25540	"Hartford-West Hartford-East Hartford, C"	1.1119					
25620	"Hattiesburg, MS"	0.7761					
25860	"Hickory-Lenoir-Morganton, NC"	0.8517					
25980	"Hinesville, Ga"	0.8577					
26100	"Holland-Grand Haven, MI"	0.8136					
26180	"Honolulu, HI"	1.2468					
26300	"Hot Springs, AR"	0.8700					
26380	"Houma-Bayou Cane-Thibodaux, LA"	0.7381					
26420	"Houston-Sugar Land-Baytown, TX"	0.9734					
26580	"Huntington-Ashland, WV-KY-OH"	0.8881					
26620	"Huntsville, AL"	0.8609					
26820	"Idaho Falls, ID"	0.8933					
26900	"Indianapolis-Carmel, IN"	1.0136					
26980	"Iowa City, IA"	0.9882					
27060	"Ithaca, NY"	0.9441					
27100	"Jackson, MI"	0.9345					
27140	"Jackson, MS"	0.7891					
27180	"Jackson, TN"	0.7747					
27260	"Jacksonville, FL"	0.9117					
27340	"Jacksonville, NC"	0.7549					
27500	"Janesville, WI"	0.9079					
27620	"Jefferson City, MO"	0.8359					
27740	"Johnson City, TN"	0.7436					
27780	"Johnstown, PA"	0.8540					
27860	"Jonesboro, AR"	0.7786					
27900	"Joplin, MO"	0.8306					
28020	"Kalamazoo-Portage, MI"	1.0048					
28100	"Kankakee-Bradley, IL"	0.9568					
28140	"Kansas City, MO-KS"	0.9419					
28420	"Kennewick-Pasco-Richland, WA"	0.9617					
28660	"Killeen-Temple-Fort Hood, TX"	0.9133					
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7192					
28740	"Kingston, NY"	0.9034					
28940	"Knoxville, TN"	0.7037					
29020	"Kokomo, IN"	0.8990					
29100	"La Crosse, WI-MN"	0.9533					
29140	"Lafayette, IN"	0.9638					
29180	"Lafayette, LA"	0.8027					
29340	"Lake Charles, LA"	0.7536					
29404	"Lake County-Kenosha County, IL-WI"	1.0465					
29420	"Lake Havasu City-Kingman, AZ"	0.9199					
29460	"Lakeland-Winter Haven, FL"	0.8246					
29540	"Lancaster, PA"	0.9514					
29620	"Lansing-East Lansing, MI"	1.0778					
29700	"Laredo, TX"	0.7471					
29740	"Las Cruces, NM"	0.8739					
29820	"Las Vegas-Paradise, NV"	1.1900					
29940	"Lawrence, KS"	0.8890					
30020	"Lawton, OK"	0.7918					
30140	"Lebanon, PA"	0.8453					
30300	"Lewiston, ID-WA"	0.9430					
30340	"Lewiston-Auburn, ME"	0.8740					
30460	"Lexington-Fayette, KY"	0.8972					
30620	"Lima, OH"	0.9342					
30700	"Lincoln, NE"	0.9704					
30780	"Little Rock-North Little Rock-Conway, A"	0.8374					
30860	"Logan, UT-ID"	0.8819					
30980	"Longview, TX"	0.8211					
31020	"Longview, WA"	0.9824					
31084	"Los Angeles-Long Beach-Glendale, CA"	1.2424					
31140	"Louisville-Jefferson County, KY-IN"	0.8593					
31180	"Lubbock, TX"	0.8830					
31340	"Lynchburg, VA"	0.8830					
31420	"Macon, GA"	0.9129					
31460	"Madera-Chowchilla, CA"	0.7789					
31540	"Madison, WI"	1.1340					
31700	"Manchester-Nashua, NH"	1.0049					
31740	"Manhattan, KS"	0.8406					
31860	"Mankato-North Mankato, MN"	0.9084					
31900	"Mansfield, OH"	0.8771					
32420	"Mayagez, PR"	0.3767					
32580	"McAllen-Edinburg-Mission, TX"	0.8175					
32780	"Medford, OR"	1.0492					
32820	"Memphis, TN-MS-AR"	0.8991					
32900	"Merced, CA"	1.2713					
33124	"Miami-Miami Beach-Kendall, FL"	0.9673					
33140	"Michigan City-La Porte, IN"	0.9472					
33260	"Midland, TX"	0.8940					
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9892					
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1196					
33540	"Missoula, MT"	0.8860					
33660	"Mobile, AL"	0.7539					
33700	"Modesto, CA"	1.3136					
33740	"Monroe, LA"	0.7434					
33780	"Monroe, MI"	0.9217					
33860	"Montgomery, AL"	0.7678					
34060	"Morgantown, WV"	0.8270					
34100	"Morristown, TN"	0.6983					
34580	"Mount Vernon-Anacortes, WA"	0.9792					
34620	"Muncie, IN"	0.9174					
34740	"Muskegon-Norton Shores, MI"	0.9670					
34820	"Myrtle Beach-North Myrtle Beach-Conway,"	0.8600					
34900	"Napa, CA"	1.6066					
34940	"Naples-Marco Island, FL"	0.8752					
34980	Nashville-Davidson-Murfreesboro-Frankli	0.9006					
35004	"Nassau-Suffolk, NY"	1.2655					
35084	"Newark-Union, NJ-PA"	1.1340					
35300	"New Haven-Milford, CT"	1.2207					
35380	"New Orleans-Metairie-Kenner, LA"	0.8821					
35644	"New York-White Plains-Wayne, NY-NJ"	1.3110					
35660	"Niles-Benton Harbor, MI"	0.8705					
35840	"North Port-Bradenton-Sarasota, FL"	0.9478					
35980	"Norwich-New London, CT"	1.1813					
36084	"Oakland-Fremont-Hayward, CA"	1.7109					
36100	"Ocala, FL"	0.8302					
36140	"Ocean City, NJ"	1.0584					
36220	"Odessa, TX"	0.9867					
36260	"Ogden-Clearfield, UT"	0.9202					
36420	"Oklahoma City, OK"	0.8955					
36500	"Olympia, WA"	1.2018					
36540	"Omaha-Council Bluffs, NE-IA"	0.9661					
36740	"Orlando-Kissimmee-Sanford, FL"	0.9115					
36780	"Oshkosh-Neenah, WI"	0.9656					
36980	"Owensboro, KY"	0.7348					
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.2822					
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8971					
37380	"Palm Coast, FL"	0.8462					
37460	Panama City-Lynn Haven-Panama City Beac	0.7881					
37620	"Parkersburg-Marietta-Vienna, WV-OH"	0.8186					
37700	"Pascagoula, MS"	0.7396					
37764	"Peabody, MA"	1.0769					
37860	"Pensacola-Ferry Pass-Brent, FL"	0.7898					
37900	"Peoria, IL"	0.8566					
37964	"Philadelphia, PA"	1.0837					
38060	"Phoenix-Mesa-Glendale, AZ"	1.0383					
38220	"Pine Bluff, AR"	0.8021					
38300	"Pittsburgh, PA"	0.8639					
38340	"Pittsfield, MA"	1.0807					
38540	"Pocatello, ID"	0.9672					
38660	"Ponce, PR"	0.4249					
38860	"Portland-South Portland-Biddeford, ME"	1.0053					
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.1936					
38940	"Port St. Lucie, FL"	0.9159					
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.1533					
39140	"Prescott, AZ"	1.0922					
39300	"Providence-New Bedford-Fall River, RI-M"	1.0634					
39340	"Provo-Orem, UT"	0.9503					
39380	"Pueblo, CO"	0.8434					
39460	"Punta Gorda, FL"	0.8821					
39540	"Racine, WI"	0.9597					
39580	"Raleigh-Cary, NC"	0.9003					
39660	"Rapid City, SD"	0.8989					
39740	"Reading, PA"	0.8706					
39820	"Redding, CA"	1.4791					
39900	"Reno-Sparks, NV"	1.0266					
40060	"Richmond, VA"	0.9625					
40140	"Riverside-San Bernardino-Ontario, CA"	1.1554					
40220	"Roanoke, VA"	0.9233					
40340	"Rochester, MN"	1.1398					
40380	"Rochester, NY"	0.8750					
40420	"Rockford, IL"	0.9768					
40484	"Rockingham County-Strafford County, NH"	1.0168					
40580	"Rocky Mount, NC"	0.8781					
40660	"Rome, GA"	0.8577					
40900	"Sacramento-Arden-Arcade-Roseville, CA"	1.5885					
40980	"Saginaw-Saginaw Township North, MI"	0.8638					
41060	"St. Cloud, MN"	1.0524					
41100	"St. George, UT"	0.9569					
41140	"St. Joseph, MO-KS"	0.9837					
41180	"St. Louis, MO-IL"	0.9366					
41420	"Salem, OR"	1.1275					
41500	"Salinas, CA"	1.5715					
41540	"Salisbury, MD"	0.8465					
41620	"Salt Lake City, UT"	0.9512					
41660	"San Angelo, TX"	0.8416					
41700	"San Antonio-New Braunfels, TX"	0.8858					
41740	"San Diego-Carlsbad-San Marcos, CA"	1.2355					
41780	"Sandusky, OH"	0.7784					
41884	"San Francisco-San Mateo-Redwood City, C"	1.7260					
41900	"San Germn-Cabo Rojo, PR"	0.4723					
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.7840					
41980	"San Juan-Caguas-Guaynabo, PR"	0.4449					
42020	"San Luis Obispo-Paso Robles, CA"	1.3144					
42044	"Santa Ana-Anaheim-Irvine, CA"	1.2010					
42060	"Santa Barbara-Santa Maria-Goleta, CA"	1.2895					
42100	"Santa Cruz-Watsonville, CA"	1.7908					
42140	"Santa Fe, NM"	0.9894					
42220	"Santa Rosa-Petaluma, CA"	1.6778					
42340	"Savannah, GA"	0.8770					
42540	"Scranton--Wilkes-Barre, PA"	0.8049					
42644	"Seattle-Bellevue-Everett, WA"	1.1771					
42680	"Sebastian-Vero Beach, FL"	0.8821					
43100	"Sheboygan, WI"	0.9421					
43300	"Sherman-Denison, TX"	0.8633					
43340	"Shreveport-Bossier City, LA"	0.8352					
43580	"Sioux City, IA-NE-SD"	0.8915					
43620	"Sioux Falls, SD"	0.8347					
43780	"South Bend-Mishawaka, IN-MI"	0.9172					
43900	"Spartanburg, SC"	0.8331					
44060	"Spokane, WA"	1.1425					
44100	"Springfield, IL"	0.9119					
44140	"Springfield, MA"	1.0271					
44180	"Springfield, MO"	0.8334					
44220	"Springfield, OH"	0.8692					
44300	"State College, PA"	0.9833					
44600	"Steubenville-Weirton, OH-WV"	0.7729					
44700	"Stockton, CA"	1.3902					
44940	"Sumter, SC"	0.7293					
45060	"Syracuse, NY"	0.9999					
45104	"Tacoma, WA"	1.1544					
45220	"Tallahassee, FL"	0.7911					
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.9076					
45460	"Terre Haute, IN"	0.9145					
45500	"Texarkana, TX-Texarkana, AR"	0.7362					
45780	"Toledo, OH"	0.9129					
45820	"Topeka, KS"	0.8756					
45940	"Trenton-Ewing, NJ"	1.0241					
46060	"Tucson, AZ"	0.8604					
46140	"Tulsa, OK"	0.7943					
46220	"Tuscaloosa, AL"	0.8387					
46340	"Tyler, TX"	0.8293					
46540	"Utica-Rome, NY"	0.8980					
46660	"Valdosta, GA"	0.7379					
46700	"Vallejo-Fairfield, CA"	1.6703					
47020	"Victoria, TX"	0.8473					
47220	"Vineland-Millville-Bridgeton, NJ"	1.0503					
47260	"Virginia Beach-Norfolk-Newport News, VA"	0.9223					
47300	"Visalia-Porterville, CA"	0.9682					
47380	"Waco, TX"	0.8225					
47580	"Warner Robins, GA"	0.7668					
47644	"Warren-Troy-Farmington-Hills, MI"	0.9433					
47894	"Washington-Arlington-Alexandria, DC-VA"	1.0427					
47940	"Waterloo-Cedar Falls, IA"	0.8473					
48140	"Wausau, WI"	0.9191					
48300	"Wenatchee-East Wenatchee, WA"	0.9843					
48424	West Palm Beach-Boca Raton-Boynton Beac	0.9277					
48540	"Wheeling, WV-OH"	0.6390					
48620	"Wichita, KS"	0.8472					
48660	"Wichita Falls, TX"	0.9075					
48700	"Williamsport, PA"	0.8517					
48864	"Wilmington, DE-MD-NJ"	1.0432					
48900	"Wilmington, NC"	0.8867					
49020	"Winchester, VA-WV"	0.8864					
49180	"Winston-Salem, NC"	0.8763					
49340	"Worcester, MA"	1.1525					
49420	"Yakima, WA"	1.0294					
49500	"Yauco, PR"	0.3375					
49620	"York-Hanover, PA"	0.9746					
49660	"Youngstown-Warren-Boardman, OH-PA"	0.7986					
49700	"Yuba City, CA"	1.1793					
49740	"Yuma, AZ"	1.0029					
